Product introduction:
Air Conditioner Terminal Horizontal Duct ceiling concealed Fan Coil Unit
Product Description
Lightweight, compact, solid, and with ultra-thin design
Three-row pipes with hyperbolic shutter type aluminum fin heat exchange, strengthens the air by impeller fan of large input air, so that the unit maximizes heat transfer efficiently
Particularly, the unit adopts large impeller slow-speed of revolution fan and low noise motor
With high, medium, and low wind speed in third gear, water system adopts room temperature control devices to adjust flexibly
When nobody is in the room, the fan stop automatically, economic and energy-saving
Each model has four kinds of overboard static pressures which are 0PA, 80PA, 60PA, and 80PA (optional)
Unit can achieve the overboard static pressure by only updating the motor connector plug
Controlled easily by subarea in accordance with the application and room design air-conditioning system into several zone system.
Product Series
1. Horizontal concealed FCU
2. Horizontal exposed FCU
3. Cassette FCU
4. Split FCU
5. Vertical exposed FCU
6. Vertical concealed FCU
7. Ceiling, floor FCU
Product Parameter
Horizontal Concealed Fan Coil Unit | |||||||||||
Model LC~ | 34HC | 51HC | 68HC | 85HC | 102HC | 136HC | 170HC | 204HC | 238HC | ||
Air flow | High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
(m 3 /h) | Medium speed | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |
Low speed | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 | ||
Cooling capacity | High | W | 2247 | 3146 | 4146 | 5056 | 5955 | 7758 | 9657 | 11601 | 13965 |
BTU | 7669 | 10737 | 14150 | 17256 | 20324 | 26478 | 32959 | 39594 | 47663 | ||
Medium | W | 1620 | 2440 | 3290 | 4120 | 4850 | 6550 | 8190 | 9730 | 11580 | |
BTU | 5529 | 8328 | 11229 | 14062 | 16553 | 22355 | 27952 | 33208 | 39523 | ||
Low | W | 1310 | 2010 | 2650 | 3320 | 3900 | 5300 | 6610 | 7860 | 9350 | |
BTU | 4471 | 6860 | 9044 | 11331 | 13311 | 18089 | 22560 | 26826 | 31912 | ||
Heating capacity | High | W | 3251 | 4697 | 6189 | 7747 | 9491 | 11997 | 14732 | 18162 | 22137 |
BTU | 11096 | 16031 | 21123 | 26441 | 32393 | 40946 | 50280 | 61987 | 75554 | ||
Medium | W | 2350 | 3520 | 4530 | 6040 | 6850 | 9260 | 11740 | 14140 | 16360 | |
BTU | 8021 | 12014 | 15461 | 20615 | 23379 | 31604 | 40069 | 48260 | 55837 | ||
Low | W | 1620 | 2470 | 3130 | 4170 | 4740 | 6500 | 8180 | 9710 | 11290 | |
BTU | 5529 | 8430 | 10683 | 14232 | 16178 | 22185 | 27918 | 33140 | 38533 | ||
Surplus pressure | Normal | 0 or 12 | |||||||||
of outlet (Pa) | High static pressure | 30 or 50 | |||||||||
Cooling water temperature | 7-12°C | ||||||||||
Hot water temperature | 40-60°C | ||||||||||
Power supply | AC220V/50Hz | ||||||||||
Heat Exchanger | Type | 2.2mm copper pipes covered into aluminum fins, fin pitch 2.2mm | |||||||||
Water supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 | ||
Water resistance kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 | ||
Working pressure | 1.6MPa | ||||||||||
Low static pressure FCU | Input power w | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 | |
Motor power w | 10 | 16 | 20 | 25 | 30 | 20×2 | 25×2 | 30×2 | 40×2 | ||
High static | Input power w | 44 | 59 | 72 | 87 | 108 | 156 | 174 | 212 | 253 | |
pressure FCU | Static pressrue | ||||||||||
30Pa | Motor power w | 12 | 20 | 25 | 30 | 40 | 25×2 | 30×2 | 40×2 | 50×2 | |
Static pressure | Input power w | 49 | 66 | 84 | 100 | 118 | 174 | 210 | 250 | 300 | |
50Pa | Motor power w | 16 | 25 | 30 | 40 | 50 | 30×2 | 40×2 | 50×2 | 60×2 | |
Fan motor quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | ||
Low static pressure | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤46 | ≤48 | ≤50 | ≤52 | ||
Noise | High static pressure 30Pa | ≤40 | ≤42 | ≤44 | ≤46 | ≤47 | ≤48 | ≤50 | ≤52 | ≤54 | |
dB(A) | High static pressure 50Pa | ≤42 | ≤44 | ≤46 | ≤47 | ≤49 | ≤50 | ≤52 | ≤54 | ≤56 | |
Pipe | Inlet/outlet water pipe | 3/4 "internal thread | |||||||||
Condensation water pipe | 3/4" external thread | ||||||||||
L mm | 780 | 880 | 980 | 1080 | 1180 | 1480 | 1680 | 1780 | 1880 | ||
Dimension | W mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
H mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
20GP container loading quantity | 325 | 290 | 260 | 236 | 216 | 172 | 152 | 143 | 135 | ||
40GP container loading quantity | 666 | 591 | 531 | 482 | 441 | 351 | 309 | 292 | 277 | ||
Main materials | |||||||||||
Aluminium thickness:0.014mm, Copper tube thickless:0.35mm, Galvanized sheet: 1mm, Packing: Carton |
|
Product Show:
Delivery & Payment
1. Packing: Standard Plywood Package.
2. Delivery Day: 25 days after deposit is confirmed.
3. Delivery term: CIF,FOB or CNF EX-Work are welcomed.
4. Payment term: T/T, 30% deposit, 70% before delivery; Or 100% Irrevocable non-transferred L/C at sight.
5. Warranty: Warranty for 12 months from the date of shipment from the factory, whichever comes first.
6. Validity: 20 days.
7. Payment currency: USD or EX-Work CNY.
FAQ
Q: What information do you need to provide in order to get a quotation?
A: Generally, for fan coil unit we need to know the Cooling Capacity, Air Flow, Power Supply and Order Quantity etc in order to suggest the suitable fan coil unit models and for providing the quotation.
For horizontal fan coil unit, besides the information mentioned above, pls also tell us:
1) With air return box and air filter? ( YES or NO )
2) Air return from BACK side or DOWN side?
3) With LCD thermostat? ( YES or NO )
4) With two-way or three-way valve? ( YES or NO )
5) Water pipe connection LEFT connection or RIGHT connection?
6) Standard horizontal concealed fan coilo unit is 3 rows coils with one inlet & one outlet.
We could also make it 4 rows coils with two inlets & two outlets.
7) If you required electric heating, pls tell us how many heating capacity you need.
Q: Can I have a samples for testing before ordering products?
A: Yes, you can.
We sincerely suggest that customers should have some samples of required fans for testing because the truly performance of fans can be fully demonstrated after testing is conducted.
Q: What is the warranty of products?
A: For 1 year warranty. Free to amend and change the parts due to quality reasons in warranty year.
Related products in the same category:
CopyRight 2019 All Right Reserved Shenzhen Yunchiller HVAC System ICP:08118166 Sitemap